Mathathon is a math challenge in which contestants solve math problems with varying levels of difficulty.
Math challenges will help in the development of the following skills among students
Through classroom resources, and other math sources, Mathathon, a friendly competition, helps students by giving them a means to practice mathematics. The challenge positively impacts the analytical skills needed for future competitive exams and careers with mathematical orientation.
Please note:
For online contests, the detailed rules and guidelines will be shared after registration.
The 3 groups based on the grade level are as below.
Our competitions are meant to promote academic excellence and recognize students for their talent and hard work. During our competitions, there will be pictures and videos taken which may be posted on our website. Students are requested to turn in a photo / video release consent form at the time of onsite check-in on the day of the competition.
Students should bring pencils, pens, and erasers to the test. Calculators are not allowed during the competition.
You may either bring a printed or mobile copy of the registration ticket. During onsite check-in, photo / video consent form has to be submitted prior to the competition.
Parents will not be allowed in the room during the test. Parents are requested to pick up their children as soon as the students complete the test and attend the award ceremony after the test.
Mathathon's questions will be tailored to the grade level and category of the students, with some extra challenging questions. The objective of this test/exam is to give students exposure to types of problems that they wouldn't normally encounter in a classroom setting.
Mathathon preliminaries will be a written test. Top Mathletes from the preliminaries for each of the categories/levels will be invited to compete in the grand finals. The grand finals will consist of oral rounds.
The exam/test will consist of both multiple choice and short answer/word problem based questions.
Following are some sources that may be used for preparation.
For level 3 category (grades 6, 7, 8) the following sources may also be used for preparation.
Overall time for the test will be 60 minutes of which 15 minutes are allocated for seating and explanation of rules.
The schedule for Mathathon includes onsite check-in, seating of students, explanation of rules, followed by exam/test, evaluation of answers, and award ceremony.
The overall duration of 2.5 hours includes onsite check-in, seating of students, explanation of rules, exam, evaluation of answers, and award ceremony.
Sample tests from previous years are available on NSM Gurucool website at www.nsmgurucool.org and on WishWin website at www.wishwin.org
For questions, please contact wishwin10@gmail.com
Please make sure the student’s profile has been updated with the correct grade on the WishWin website.
The flyer has the schedule for each level.
Mathathon 2017 Level 1 Participants
Sl. No. | Full name of student | Grade |
---|---|---|
1 | Aaditri Amrit | 1 |
2 | Aditya Vemuri | 1 |
3 | Advik Kishore | 3 |
4 | Ajay Aravanan | 3 |
5 | Akash Dravidam | 3 |
6 | Akshay Datta Kolluru | 2 |
7 | Allen John Sumesh | 1 |
8 | Anikait Takkar | 2 |
9 | Anirudh Hariharan | 2 |
10 | Arnav Bachu | 1 |
11 | Avika Dangar | 2 |
12 | Daya Saravanan | 3 |
13 | Ekagra Dwivedi | 3 |
14 | Harshad Karthikeyan | 1 |
15 | Krithik Senthil | 1 |
16 | Kritin Nori | 3 |
17 | Maya Sharma | 3 |
18 | Naina Takkar | 1 |
19 | Nidhi Vijayarahgavan | 2 |
20 | Nihal | 2 |
21 | Nikita Bhasin | 3 |
22 | nitya elaprolu | 2 |
23 | Nyasa Makam | 2 |
24 | Omkar Ankam | 2 |
25 | Panav V. Sud | 3 |
26 | rishab srivatsan | 3 |
27 | Rushil Damuluri | 3 |
28 | Sahana Iyer | 3 |
29 | Sandhya | 3 |
30 | Shruthika subramanian | 3 |
31 | Siddarth Pericherla | 1 |
32 | Siyona Vennam | 3 |
33 | Srinika Yenamaddi | 1 |
34 | Twesha Singh | 2 |
35 | Varshini Arun | 3 |
36 | VarunAditya Devireddy | 2 |
37 | Vivinsha Veduru | 2 |
38 | Gaurangi Saluja | 1 |
39 | Yashas Chandra Sai | 2 |
Mathathon 2017 Level 2 Participants
Sl. No. | Full name of student | Grade |
---|---|---|
1 | Adhit Pericherla | 4 |
2 | Aditya Choubey | 5 |
3 | Anahita Poongundran | 5 |
4 | Anish Dravidam | 4 |
5 | Aryan Bachu | 4 |
6 | Darsh Chauhan | 4 |
7 | Darshan Senthil kumar | 5 |
8 | Dhruv Ajmera | 4 |
9 | Lakshmi Vemula | 5 |
10 | Meher Jammalamadaka | 5 |
11 | Nathan Nalla | 5 |
12 | Sahana Naharaajan | 5 |
13 | SAHARSH BEJUGAM | 5 |
14 | Saindhavi Hariharan | 5 |
15 | Saksham Agarwal | 5 |
16 | Samritha Lakshmikanthan | 4 |
17 | Seran S Mathivanan | 5 |
18 | Shashank Varma Pericherla | 5 |
19 | Tanusha Duggu | 5 |
20 | Varun Sridhar | 5 |
20 | Vyom Sharma | 4 |
Mathathon 2017 Level 3 Participants
Sl. No. | Full name of student | Grade |
---|---|---|
1 | Akshay | 7 |
2 | Karthik Nemmani | 8 |
3 | Nairit Sarkar | 8 |
4 | Pranav Puttagunta | 6 |
5 | Pranavsankkar Ravishankkar | 7 |
6 | Rithi Nayano | 7 |
7 | Rohit Devulapally | 6 |
8 | Saianiruddh Chada | 6 |
9 | Shriya Bhat | 7 |
10 | Sri Harini | 6 |
11 | Tanvi V. Sud | 7 |
12 | Vinay Devarakonda | 6 |
The grand finals from the previous year/s can be viewed at the following locations for each of the three levels.
Congratulations to all the “Mathathon students” who participated in the WishWin National Mathathon Championship from across the country. The students had the opportunity to solve very challenging and interesting math problems.
In the WishWin 2024 Level 1 Mathathon, the National Champion, Ahdya Vijay secured 98% in the Championship. The National Champion, the First Runner-up, and the Second Runner-up are from different states in the USA.
In the WishWin 2024 Level 2 Mathathon, three students secured a perfect score. The students are Jiya Bhavsar, Raunaq Baweja, and VihaanRudra Sripathi. They were declared the WishWin Level 2 Mathathon National Co-champions. The students in this category performed exceptionally well with the top 16 students scoring more than 92%.
In the WishWin 2024 Level 3 Mathathon Championship, three students, Ahdav Vijay, Atiksh Jena, and Nihar Dodla, secured a perfect score. They were declared the WishWin Level 3 Mathathon National Co-champions. These three students are from Texas.
Congratulations to all these brilliant students!
Please find below the National Ranks of the WishWin 2024 Mathathon Championship.
Congratulations to all the “Mathletes” who came together from different parts of the country at the WishWin 2022/2023 National Mathathon Championship. This year, we had international representation in the Level 1 Mathathon Championship.
The WishWin 2022/2023 Level 1 Mathathon National Champion, Arnav Vijay, secured a perfect score in the Championship.
In the Level 2 Mathathon Championship, six students secured a perfect score. The students are Adarsh Venkannagari, Anish Agarwal, Jiya Bhavsar, Khushi Gottimukkala, SaikartiJaswitha Sammiti, SriDiya Kalavakuru. They were declared the WishWin Level 2 Mathathon co-champions.
In the Level 3 Mathathon Championship, three students, Ahdav Vijay, Atiksh Jena, and Vikrant Chintanaboina, secured a perfect score. They were declared the Level 3 WishWin Mathathon co-champions. Congratulations to all these brilliant students!
Please find below the National Ranks of the WishWin 2022/2023 Mathathon Championship.
WishWin's National Mathathon Grand Finals had contestants from across the country competing for the National title. This year at the Mathathon students from 20 states participated in the championship. We got to see some brilliant display of math skills. Congratulations to all the grand finalists of the WishWin Mathathon National Online Championship on a great performance.
After many rounds of matches, that included first round matches, quarter finals, semifinals, third place rounds and championship rounds consisting of multiple closely contested matches, WishWin's winners were announced. Provided below are the National Champion, National First Runner-up, and National Second Runner-up for the three levels.
Here are the ranks for the national winners:
Mathletes from across the USA came together to participate in WishWin’s National Mathathon Championship. The top 12 national ranks from the Preliminaries are provided below. These participants will be advancing to the grand finals.
Congratulations to Vikrant Chintanaboina for getting a perfect score (100%) in the Mathathon Preliminaries of Level 3. Well done, Vikrant!!
Congratulations to all the grand finalists of the WishWin Mathathon National Online Championship on a great performance. The winners were determined after many close contests. Provided below are the National Champion, National First Runner-up, and National Second Runner-up for the three levels.
Level 1 Grand Finals Winners - Grades 1-3
Name | Grade | City | State | Rank |
---|---|---|---|---|
Aadish Tejas | 3 | Frisco | TX | National Mathathon Champion |
Sanskrit Jaiswal | 3 | Plano | TX | First Runner-up |
Jiya Bhavsar | 2 | Prairie Village | KS | Second Runner-up |
Level 2 Grand Finals Winners - Grades 4-5
Name | Grade | City | State | Rank |
---|---|---|---|---|
Aryan Padarthi | 5 | Allen | TX | National Mathathon Champion |
Bruhat Soma | 4 | Tampa | FL | First Runner-up |
Ahdav Vijay | 4 | Katy | TX | Second Runner-up |
Level 3 Grand Finals Winners - Grades 6-8
Name | Grade | City | State | Rank |
---|---|---|---|---|
Abhinav Bhagavan | 7 | Plano | TX | National Mathathon Champion |
Cody Cheng | 8 | Syosset | NY | First Runner-up |
Akshainie kamma | 7 | Round Rock | TX | Second Runner-up |
Congratulations to all the students who participatedin WishWin’s Mathathon 2020 Online National Championship.
The top 12 national ranks are provided below. These students will advance to the grand finals in January 2021.
Level 1 Ranks, Grades 1-3:
Name | Grade | City | State | Mathathon # | RANK |
---|---|---|---|---|---|
Aadish Tejas | 3 | Frisco | TX | WM1 # 063 | 1 |
Sanskrit Jaiswal | 3 | Plano | TX | WM1 # 065 | 2 |
Jiya Bhavsar | 2 | Prairie Village | KS | WM1 # 005 | 3 |
Rushil Kelapure | 3 | Shrewsbury | MA | WM1 # 067 | 4 |
Samuel Harmon | 2 | Helena | MT | WM1 # 033 | 5 |
Alexander Bui | 3 | Carrollton | TX | WM1 # 050 | 6 |
Siddharth Praveen | 3 | Irving | TX | WM1 # 054 | 7 |
James Visootsak | 3 | Livingston | NJ | WM1 # 018 | 8 |
William Fuller | 3 | Broken Arrow | OK | WM1 # 009 | 9 |
Dhruva Cheeti | 3 | Frisco | TX | WM1 # 027 | 10 |
Adarsh Venkannagari | 1 | Acton | MA | WM1 # 044 | 11 |
Anish Agrawal | 2 | Edison | NJ | WM1 # 022 | 12 |
Level 2 Ranks, Grades 4-5:
Name | Grade | City | State | Mathathon # | RANK |
---|---|---|---|---|---|
Ahdav Vijay | 4 | Katy | TX | WM2 # 119 | 1 |
Eesha Vanamala | 5 | Morris Plains | NJ | WM2 # 138 | 2 |
Bruhat Soma | 4 | Tampa | FL | WM2 # 104 | 3 |
Nihar Dodla | 4 | Trophy Club | TX | WM2 # 101 | 4 |
Aryan Padarthi | 5 | Allen | TX | WM2 # 144 | 5 |
Edith Fuller | 4 | Broken Arrow | OK | WM2 # 107 | 6 |
Divya jaganathan | 5 | Cedar park | TX | WM2 # 132 | 7 |
Suhreeth Ayitha | 5 | Plainsboro | NJ | WM2 # 105 | 8 |
Anushka Ayyappan | 4 | Westborough | MA | WM2 # 146 | 9 |
Advait Ajay | 4 | Beaverton | OR | WM2 # 147 | 10 |
Srijan Karthik | 5 | Allen | TX | WM2 # 128 | 11 |
Amogh Barath | 4 | Allen | TX | WM2 # 129 | 12 |
Level 3 Ranks, Grades 6-8:
Name | Grade | City | State | Mathathon # | RANK |
---|---|---|---|---|---|
Abhinav Bhagavan | 7 | Plano | TX | WM3 # 213 | 1 |
Akshainie kamma | 7 | Round Rock | TX | WM3 # 223 | 2 |
Cody Cheng | 8 | Syosset | NY | WM3 # 214 | 3 |
Anjali Prasad | 7 | Carmel | IN | WM3 # 207 | 4 |
Immanuel Goveas | 8 | Menomonee falls | WI | WM3 # 220 | 5 |
Kanishk Yankarla | 8 | Odessa | TX | WM3 # 204 | 6 |
Vidyuth Srinivasan | 6 | Plano | TX | WM3 # 222 | 7 |
Quinn Meadows | 8 | Bradley | IL | WM3 # 206 | 8 |
Aadhavan Veerendra | 6 | Portsmouth | NH | WM3 # 210 | 9 |
Ethan Alapatt | 8 | Fremont | CA | WM3 # 216 | 10 |
Bhargav Harihar | 8 | McKinney | TX | WM3 # 203 | 11 |
Sahasrad Sathish | 7 | Grayslake |
Mathathon 2019 contest set an unprecedented record with 7 students securing a perfect score. All the 7 students were declared Mathathon Champions.
In the Level 1 category, we had 3 students with perfect score and were declared co-champions.
Similarly in the Level 3 category, we had 3 students with perfect score and were declared co-champions.
Level 1 Results (Grades 1-3):
Name | Grade | City | Placement |
Rohit Raja | 3 | Irving | Mathathon 2019 Level 1 Co-champion |
Sanskrit Jaiswal | 2 | Plano | Mathathon 2019 Level 1 Co-champion |
Ahdav Vijay | 3 | Houston | Mathathon 2019 Level 1 Co-champion |
Devansh Singh | 2 | Frisco | First Runner-up |
Aadish Tejas Shah | 2 | Plano | Second Runner-up |
Jayden Joshi | 3 | Allen | 4 |
Granth Arun Kumar | 3 | Flower Mound | 5 |
Nitin Saravanan | 3 | Frisco | 6 |
Abhinav Kumar | 3 | Plano | 7 |
Taneesh Sankuratri, Yashica Singh | 3 | Frisco, Irving |
8 |
Ayush Raghav Padarthi | 1 | Allen | 9 |
Aarush Chimakurthi | 3 | Frisco | 10 |
Level 2 Results (Grades 4-5):
Name | Grade | City | Placement |
Advik Kishore | 5 | Argyle | Mathathon 2019 Level 2 Champion |
Shourya vyas | 5 | Garland | First Runner-up |
Aryan Padarthi | 4 | Allen | Second Runner-up |
Anshveer Kang | 5 | Plano | 4 |
Vivinsha Veduru | 4 | Keller | 5 |
Ajitesh Mylavarapu | 5 | Irving | 5 |
Aditya Kalisetty | 4 | Plano | 6 |
Vidyuth Srinivasan | 5 | Plano | 7 |
Rohit Komarina | 5 | Frisco | 7 |
Rusheel Nigudkar | 4 | Plano | 7 |
Calvin Jiang | 4 | Plano | 8 |
Ajay Aravanan | 5 | Irving | 9 |
Abhiram Kode | 5 | Plano | 10 |
Level 3 Results (Grades 6-8):
Name | Grade | City | Placement |
Abhinav Bhagavan | 6 | Plano | Mathathon 2019 Level 3 Champion |
Akshainie Kamma | 6 | Austin | Mathathon 2019 Level 3 Champion |
Yahya Saleem | 7 | Irving | Mathathon 2019 Level 3 Champion |
Sahana Naharaajan | 7 | Plano | First Runner-up |
Krish Goudar | 6 | Irving | Second Runner-up |
Sathvik Adusumilli | 8 | Coppell | 4 |
Lakshya Meiyappan | 6 | Trophyclub | 5 |
Darsh Zibbu | 6 | Plano | 6 |
Wafiyah Wadud | 7 | Irving | 7 |
Darsh Chauhan | 6 | Plano | 7 |
Mihir Dharmadhikari | 7 | Irving | 9 |
Tashvi Pasupulati | 7 | Plano | 10 |
Students performed exceptionally well.
Mathathon 2018 Top Ranks are provided here:
Level 1 Ranks:
Aditya Kalisetty | Mathathon 2018 Level 1 Champion |
Medha R Engala | 2nd Rank |
Vivinsha Veduru | 3rd Rank |
Calvin Jiang | 4th Rank |
Sriya Gomatam | 5th Rank |
Anirudh Hariharan | 6th Rank |
Santhosh Sai Kavula | 7th Rank |
Aditya Bhatia | 8th Rank |
Harshad Karthikeyan | 9th Rank |
Jayden Joshy | 10th Rank |
Level 2 Ranks:
Abhinav Bhagwan | Mathathon 2018 Level 2 Champion |
Advik Kishore | 2nd Rank |
Lakshya Meiyappan | 3rd Rank |
Darsh Chauhan | 4th Rank |
Suprasada Jagadeeshi | 5th Rank |
Abhijay Patchala | 6th Ranks |
Vidyuth Srinivasan | 7th Rank |
Shourya Vyas | 8th Rank |
Darsh Zibbu | 9th Rank |
Shashank Pericherla | 10th Rank |
Level 3 Ranks:
Shriya Bhat | Mathathon 2018 Level 3 Champion: |
Nikita Agarwal | 2nd Rank |
Aryan Reddy | 3rd Rank |
Pranav Puttagunta | 4th Rank |
Neha Chelamkuri | 5th Rank |
Riya Girish | 6th Rank |
Sayooj Dinesan | 7th Rank |
Sahana Naharaajan | 8th Rank |
Aarav Kansupada | 9th Rank |
Saksham Agarwal | 10th Rank |
Students performed exceptionally well. Level 2 and Level 3 Mathathon Champions secured a perfect score.
Level 1 Ranks:
Advik Kishore | Mathathon 2017 Level 1 Champion |
Shruthika Subramanian | 2nd Rank |
Ajay Aravanan | 3rd Rank |
Vivinsha Veduru | 4th Rank |
Nikita Bhasin | 5th Rank |
Panav Sud, Rushil Damluri, Nihal | 6 – 8 Ranks |
Rishab Srivatsan, Sandhya | 9 – 10 Ranks |
Level 2 Ranks:
Saharsh Bejugam | Mathathon 2017 Level 2 Champion |
Sahana Naharaajan | 2nd Rank |
Mananya Guptha | 3rd Rank |
Dhruv Ajmera | 4th Rank |
Meher Jammalamada | 5th Rank |
Lakshmi Vemula, Saksham Agarwal | 6 – 7 Ranks |
Tanish Mishra | 8th Rank |
Anahita Poongundran | 9th Rank |
Aryan Bachu | 10th Rank |
Level 3 Ranks:
Nairit Sarkar | Mathathon 2017 Level 3 Champion: |
Shriya Bhat | 2nd Rank |
Karthik Nemmani | 3rd Rank |
Tanvi Sud | 4th Rank |
Akshay | 5th Rank |
Rithi Nayano | 6th Rank |
Vinay Devarakonda | 7th Rank |
Sri Harini | 8th Rank |
Pranavsankkar Ravishankkar | 9th Rank |